Water Cooled Water Chiller
Model | AC+LSBLG 180÷4120Z |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 100 sets per month |
Payment | 50% T/T as deposit rest before delivery |
Port | Tianjin |
Certification | ISO 9001/14001/18001 |
Place | China |
Packaging | Export Standard Package |
FEATURES water cooled water chiller
Water cooled screw chiller 34 sizes available ranging from 180 kW to 4120 kW cooling capacity. Screw water chiller Wide application as hotel, apartment, villa, factory, shopping center, office building, school, etc. R22 Semi-hermetic screw compressor for all models. Each compressor is equipped with a crankcase heater and a thermal overload cut-out, the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line. Big screw chiller The refrigerant circuit is complete with sight glass, filter drier, high and low pressure gauges, solenoid valve, direct expansion valve, high and low pressure switch. Shell and tube dry expansion type condenser, factory insulated with flexible close cell material. Shell and tube type evaporator FUSHENG/Bitzer/Hanbell screw compressor |
| Water to water Screw chiller The electric panel consists of compressor breaker, compressor contactor, phase sequence relay, control circuit breaker, microprocessor control with function display. LCD display, touch screen control panel as standard. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system. For the units with semi-hermetic screw compressor, an infinitely variable capacity control system that is capable of exactly matching the demand requirement of the system is to be supplied. This system is to provide precise and stable control of supply water temperature over the complete range of operating conditions. OPTIONAL Electronic expansion valve Heat recovery as optional. Electronic controller with BMS system. Low noise compressor cabinet or outside full cover Channel Steel base |
NOMENCLATURE
AC+LS BLG 180 B Z H | ||
Water cooled water chiller BLG: semi-hermetic screw compressor Size | Refrigerant --: R22 B: R134a C: R407c | Z: Packaged
type --: Standard
version H: with partial heat recovery |
TECHNICAL
DATA
Model AC+LSBLG |
| 180 | 220 | 260 | 310 | 340 | 360 | 380 | 480 | 560 | 600 | 710 | 800 |
Cooling capacity* | kW | 180 | 220 | 260 | 310 | 340 | 360 | 380 | 480 | 560 | 600 | 710 | 800 |
Power supply |
| 380V/3N/50Hz | |||||||||||
Compressor |
|
|
|
|
|
|
| ||||||
Qty/refrigerant circuit | Nr. | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Cooling power input* | kW | 36 | 44 | 52 | 62 | 68 | 72 | 76 | 96 | 112 | 120 | 143 | 161 |
Energy adjustment steps | step | 25%~100% | |||||||||||
Max current for wiring | A | 87 | 108 | 119 | 165 | 175 | 185 | 208 | 217 | 246 | 258 | 335 | 356 |
Refrigerant charge | kg | 32 | 39 | 46 | 55 | 60 | 64 | 68 | 85 | 100 | 107 | 126 | 142 |
Evaporator |
|
|
|
|
|
|
|
|
|
|
|
|
|
Water side pressure drop | kPa | 50 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 46 | 46 | 46 |
Pipe size | mm | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 |
Water flow rate in cooling* | m3/h | 31 | 38 | 45 | 53 | 58 | 62 | 65 | 83 | 96 | 103 | 122 | 138 |
Condenser |
|
|
|
|
|
|
| ||||||
Water side pressure drop | kPa | 50 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 46 |
Pipe size | mm | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 |
Water flow rate in cooling* | m3/h | 37 | 45 | 54 | 64 | 70 | 74 | 78 | 99 | 116 | 124 | 147 | 165 |
Partial Desuperheater** |
|
|
|
|
|
|
| ||||||
Heating capacity | kW | 36 | 44 | 52 | 62 | 68 | 72 | 76 | 96 | 112 | 120 | 142 | 160 |
Water flow rate | m3/h | 6 | 8 | 9 | 11 | 12 | 12 | 13 | 17 | 19 | 21 | 24 | 28 |
Water side pressure drop | kPa | 46 | 48 | 48 | 50 | 50 | 47 | 50 | 50 | 47 | 50 | 48 | 50 |
Pipe size | mm | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 |
Total Desuperheater** |
|
|
|
|
|
|
|
|
|
|
|
|
|
Heating capacity | kW | 166 | 202 | 239 | 285 | 313 | 331 | 350 | 442 | 515 | 552 | 653 | 736 |
Water flow rate | m3/h | 28 | 35 | 41 | 49 | 54 | 57 | 60 | 76 | 89 | 95 | 112 | 127 |
Water side pressure drop | kPa | 50 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 46 |
Pipe size | mm | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 |
Dimensions standard |
|
|
|
|
|
|
| ||||||
Length | mm | 2685 | 2720 | 2660 | 2880 | 2870 | 3170 | 3270 | 3170 | 3180 | 3180 | 3505 | 3505 |
Width | mm | 1090 | 1115 | 1175 | 1125 | 1125 | 1125 | 1230 | 1200 | 1285 | 1285 | 1280 | 1315 |
Height | mm | 1625 | 1555 | 1650 | 1645 | 1685 | 1685 | 1685 | 1685 | 1805 | 1805 | 1970 | 1990 |
Net weight | kg | 1600 | 1800 | 1900 | 2000 | 2100 | 2200 | 2250 | 2400 | 3000 | 3100 | 3500 | 3800 |
Dimensions Partial Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 2695 | 2745 | 2660 | 2880 | 2870 | 3255 | 3315 | 3170 | 3180 | 3180 | 3505 | 3505 |
Width | mm | 1090 | 1115 | 1175 | 1175 | 1175 | 1175 | 1230 | 1285 | 1335 | 1335 | 1280 | 1365 |
Height | mm | 1665 | 1610 | 1680 | 1680 | 1770 | 1770 | 1770 | 1760 | 1870 | 1870 | 1990 | 2030 |
Net weight | kg | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 3100 | 3200 | 3600 | 4000 |
Dimensions total Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 2730 | 2800 | 2650 | 2880 | 2870 | 3245 | 3320 | 3170 | 3180 | 3180 | 3505 | 3505 |
Width | mm | 1140 | 1180 | 1275 | 1225 | 1225 | 1225 | 1330 | 1330 | 1435 | 1435 | 1380 | 1415 |
Height | mm | 1715 | 1685 | 1715 | 1750 | 1820 | 1820 | 1815 | 1810 | 1945 | 1945 | 2065 | 2105 |
Net weight | kg | 2000 | 2000 | 2200 | 2200 | 2300 | 2400 | 2500 | 2600 | 3300 | 3400 | 3800 | 4200 |
Noise level*** | dB(A) | 68 | 69 | 69 | 70 | 70 | 72 | 73 | 73 | 73 | 73 | 74 | 74 |
* Performance values refer to the following conditions:
Condenser water inlet/outlet temperature: 30ºC/35ºC, evaporator water inlet/outlet temperature: 12ºC/7ºC.
** Desuperheater is optional. Condenser water inlet temperature: 40ºC, evaporator water outlet temperature: 12ºCºC
*** Noise level measured in free field condition at distance of 1 meter.600 ton chiller
TECHNICAL
DATA
Model AC+LSBLG |
| 900 | 940 | 960 | 1120 | 1180 | 1240 | 1360 | 1470 | 1660 | 1700 | 1840 |
Cooling capacity* | kW | 900 | 940 | 960 | 1120 | 1180 | 1240 | 1360 | 1470 | 1660 | 1700 | 1840 |
Power supply |
| 380V/3N/50Hz | ||||||||||
Compressor |
|
|
|
|
|
| ||||||
Qty/refrigerant circuit | Nr. | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Cooling power input* | kW | 181 | 189 | 193 | 225 | 237 | 249 | 273 | 295 | 333 | 341 | 369 |
Energy adjustment steps | step | ---25%~100%--- | ------ 12.5%~100% ----- | |||||||||
Max current for wiring | A | 378 | 416 | 2*217 | 2*246 | 2*246 | 2*258 | 2*315 | 2*335 | 2*356 | 2*378 | 2*407 |
Refrigerant charge | kg | 160 | 167 | 171 | 199 | 210 | 220 | 242 | 261 | 295 | 302 | 327 |
Evaporator |
|
|
|
|
|
|
|
|
|
|
|
|
Water side pressure drop | kPa | 46 | 47 | 47 | 46 | 47 | 46 | 46 | 46 | 46 | 46 | 46 |
Pipe size | mm | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 |
Water flow rate in cooling* | m3/h | 155 | 162 | 165 | 193 | 203 | 213 | 234 | 253 | 285 | 292 | 316 |
Condenser |
|
|
|
|
|
| ||||||
Water side pressure drop | kPa | 46 | 46 | 46 | 46 | 46 | 47 | 46 | 46 | 48 | 47 | 48 |
Pipe size | mm | DN125 | DN150 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN150 | 2-DN150 | 2-DN150 |
Water flow rate in cooling* | m3/h | 186 | 194 | 198 | 231 | 244 | 256 | 281 | 304 | 343 | 351 | 380 |
Partial Desuperheater** |
|
|
|
|
|
| ||||||
Heating capacity | kW | 180 | 188 | 192 | 224 | 236 | 248 | 272 | 294 | 332 | 340 | 368 |
Water flow rate | m3/h | 31 | 32 | 33 | 39 | 41 | 43 | 47 | 51 | 57 | 58 | 63 |
Water side pressure drop | kPa | 50 | 48 | 50 | 50 | 48 | 50 | 48 | 50 | 52 | 50 | 50 |
Pipe size | mm | DN80 | DN80 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN50 | 2-DN65 | 2-DN65 | 2-DN65 | 2-DN65 | 2-DN65 |
Total Desuperheater** |
|
|
|
|
|
|
|
|
|
|
|
|
Heating capacity | kW | 828 | 865 | 883 | 1030 | 1086 | 1141 | 1251 | 1352 | 1527 | 1564 | 1693 |
Water flow rate | m3/h | 142 | 149 | 152 | 177 | 187 | 196 | 215 | 233 | 263 | 269 | 291 |
Water side pressure drop | kPa | 46 | 46 | 46 | 46 | 46 | 47 | 46 | 46 | 48 | 47 | 48 |
Pipe size | mm | DN125 | DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN125 | 2-DN150 | 2-DN150 | 2-DN150 |
Dimensions standard |
|
|
|
|
|
| ||||||
Length | mm | 3505 | 3520 | 4060 | 4505 | 4505 | 4505 | 4660 | 4660 | 4660 | 4660 | 4660 |
Width | mm | 1375 | 1380 | 1415 | 1415 | 1415 | 1415 | 1460 | 1460 | 1585 | 1585 | 1585 |
Height | mm | 1980 | 1980 | 1975 | 2000 | 2000 | 2000 | 2090 | 2090 | 2215 | 2215 | 2240 |
Net weight | kg | 4000 | 4100 | 4210 | 4400 | 4740 | 5600 | 6600 | 6800 | 7000 | 7400 | 8000 |
Dimensions Partial Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 3505 | 3505 | 4060 | 4505 | 4505 | 4505 | 4660 | 4660 | 4660 | 4660 | 4660 |
Width | mm | 1390 | 1390 | 1535 | 1540 | 1540 | 1540 | 1585 | 1585 | 1620 | 1650 | 1650 |
Height | mm | 2000 | 2025 | 2085 | 2085 | 2085 | 2085 | 2175 | 2175 | 2230 | 2230 | 2265 |
Net weight | kg | 4200 | 4300 | 4420 | 4590 | 4820 | 5680 | 6680 | 6880 | 7080 | 7480 | 8080 |
Dimensions total Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 3505 | 3505 | 4060 | 4505 | 4505 | 4505 | 4660 | 4660 | 4660 | 4660 | 4660 |
Width | mm | 1490 | 1490 | 1605 | 1605 | 1605 | 1630 | 1685 | 1685 | 1695 | 1730 | 1730 |
Height | mm | 2115 | 2110 | 2135 | 2135 | 2135 | 2160 | 2250 | 2250 | 2285 | 2310 | 2335 |
Net weight | kg | 4500 | 4600 | 4690 | 4890 | 5060 | 5780 | 6980 | 7120 | 7380 | 7720 | 8320 |
Noise level*** | dB(A) | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 75 |
Water cooled water chiller/Screw Water Chiller/Big Water Chiller 50ton-1170ton- Dry evaporator R22
AC+LSBLG 180÷4120Z
Cooling capacity: 180÷4120 kW
600 ton chiller